DESCRIPTION
Basic Info.
Model NO. | Basic Blue 11 |
Application Material | Wool |
Name | Basic Blue 7 |
Content | 100% |
C.I.No. | Basic Blue 7 |
C.I.No | 42595 |
Transport Package | Drums or Carton |
Specification | 25kgs |
Trademark | AFINE |
Origin | China |
HS Code | 3204130000 |
Production Capacity | 10000kgs/Month |
Product Description
TECHNICAL DATA SHEET
Color Index No.: C.I Basic Blue 11
Chemical Type: Triaryl methane
Formula: C29H32ClN3
Molecular Weight: 458.04
CAS#:2185-86-6
Molecular Structure:
Character: Blue-gray uniform powder. Slightly solves in cold water and appears blue when solves in hot water. Easily solves in ethanol and appears blue. Appears yellow with brown tone in concentrated sulfuric acid and turns bright green into blue after attenuated. Appears brown floc when adding sodium hydroxide into aqueous solution.
Use: Mainly be used in dyeing silk, wool, mordant dyed cotton by tannin; also be used in dyeing hemp, leather, paper, bamboo and wood; and be used in making organic pigment and solvent dyes.
Specifications:
Item | Index |
Appearance | Blue-gray powder |
Strength (%) | 100±2 |
Shade | Similar to standard |
Moisture (%) | 6.0max |
Insoluble in organic solvent (%) | 1.5max |
Fastness:
Testing method | C | |
Fibre | Cotton | |
Light | Light source | Sunlight |
Medium | 1 | |
Perspiration | Acid / Alkali | |
Fading | ||
Staining | ||
Fold (Steaming) | Condition | |
Fading | ||
Staining | ||
Iron (Dry) | Condition | |
Fading | ||
2 ~ 4h later | ||
Staining | ||
Soap washing | Condition | |
Fading | 3 | |
Staining | 2 |
|
Related Products